|
Specifications | |
---|---|
Knurl Diameter | 0.580˝ |
UHL | 3.200˝ |
Knurl Length | 0.300˝ |
Nose Length | 0.305˝ |
Diameter - Pitch | 7/16-20 |
Wheel Stud Hole Size - Cast Iron/Steel Hub | 0.564˝ - 0.574˝ |
Cast Iron/Steel Hub Drill Bit Size (actual dim.) | 14.5mm (0.571˝) |
Wheel Stud Hole Size - Aluminum Hub | 0.470˝ - 0.476˝ |
Aluminum Hub Drill Bit Size (actual dim.) | 9/16˝ (0.563˝) |
click for info on fitting these studs to your hubs |