36 kits found for Metric Thread Bolt Kits
8740 Chrome Moly - M6-1.00 - 8mm hex socket size
8740 CHROME MOLY: Until the development of today’s modern alloys, chrome moly was popularly considered a high strength material. Now viewed as only moderate strength, 8740 chrome moly is seen as a good tough steel, with adequate fatigue properties for most racing applications, but only if the threads are rolled after heat-treatment, as is the standard ARP production practice. Typically, chrome moly is classified as a quench and temper steel, that can be heat-treated to deliver tensile strengths between 180,000 and 210,000 psi.

Page 1 of 2 | Next | Last
Didn't find the kit you were looking for?
Diameter -
Thread Pitch
Under-head Length (UHL) Socket Size Kit # Torque Value* Add to List
M6 x 1.00 20mm 8mm hex 660-1001 11 ft-lbs (14.9 Nm)
M6 x 1.00 25mm 8mm hex 660-1002 11 ft-lbs (14.9 Nm)
M6 x 1.00 30mm 8mm hex 660-1003 11 ft-lbs (14.9 Nm)
M6 x 1.00 35mm 8mm hex 660-1004 11 ft-lbs (14.9 Nm)
M6 x 1.00 40mm 8mm hex 660-1005 11 ft-lbs (14.9 Nm)
M6 x 1.00 45mm 8mm hex 660-1006 11 ft-lbs (14.9 Nm)
M6 x 1.00 50mm 8mm hex 660-1007 11 ft-lbs (14.9 Nm)
M6 x 1.00 55mm 8mm hex 660-1008 11 ft-lbs (14.9 Nm)
M6 x 1.00 60mm 8mm hex 660-1009 11 ft-lbs (14.9 Nm)
M6 x 1.00 65mm 8mm hex 660-1010 11 ft-lbs (14.9 Nm)
M6 x 1.00 70mm 8mm hex 660-1011 11 ft-lbs (14.9 Nm)
M6 x 1.00 75mm 8mm hex 660-1012 11 ft-lbs (14.9 Nm)
M6 x 1.00 80mm 8mm hex 660-1013 11 ft-lbs (14.9 Nm)
M6 x 1.00 90mm 8mm hex 660-1014 11 ft-lbs (14.9 Nm)
M6 x 1.00 100mm 8mm hex 660-1015 11 ft-lbs (14.9 Nm)
M6 x 1.00 12mm 8mm hex 660-1016 11 ft-lbs (14.9 Nm)
M6 x 1.00 16mm 8mm hex 660-1017 11 ft-lbs (14.9 Nm)
M6 x 1.00 135mm 8mm hex 660-1018 11 ft-lbs (14.9 Nm)
M6 x 1.00 20mm 8mm 12pt 670-1001 11 ft-lbs (14.9 Nm)
M6 x 1.00 25mm 8mm 12pt 670-1002 11 ft-lbs (14.9 Nm)
M6 x 1.00 30mm 8mm 12pt 670-1003 11 ft-lbs (14.9 Nm)
M6 x 1.00 35mm 8mm 12pt 670-1004 11 ft-lbs (14.9 Nm)
M6 x 1.00 40mm 8mm 12pt 670-1005 11 ft-lbs (14.9 Nm)
M6 x 1.00 45mm 8mm 12pt 670-1006 11 ft-lbs (14.9 Nm)
*Torque notes: The torque values represented here are intended to be for general information only, not for specific installations. On specific installations, where the supplied instructions deviate from the torque values listed here, always follow the specific instructions packaged with the kit. Always lubricate the fastener prior to applying torque to ensure accurate readings. The values below are for use with ARP Ultra-Torque®.

Page 1 of 2 | Next | Last