|
Specifications | |
---|---|
Knurl Diameter | 0.680˝ |
UHL | 3.125˝ |
Knurl Length | 0.400˝ |
Nose Length | 0.400˝ |
Diameter - Pitch | 1/2-20 |
Wheel Stud Hole Size - Cast Iron/Steel Hub | 0.664˝ - 0.674˝ |
Cast Iron/Steel Hub Drill Bit Size (actual dim.) | 43/64˝ (0.672˝) |
Wheel Stud Hole Size - Aluminum Hub | 0.664˝ - 0.670˝ |
Aluminum Hub Drill Bit Size (actual dim.) | 43/64˝ (0.672˝) |
click for info on fitting these studs to your hubs |