|
Specifications | |
---|---|
Knurl Diameter | 0.625˝ |
UHL | 3.500˝ |
Knurl Length | 0.400˝ |
Nose Length | 0.437˝ |
Diameter - Pitch | 1/2-20 |
Wheel Stud Hole Size - Cast Iron/Steel Hub | 0.606˝ - 0.619˝ |
Cast Iron/Steel Hub Drill Bit Size (actual dim.) | 39/64˝ (0.609˝) |
Wheel Stud Hole Size - Aluminum Hub | 0.609˝ - 0.615˝ |
Aluminum Hub Drill Bit Size (actual dim.) | 39/64˝ (0.609˝) |
click for info on fitting these studs to your hubs |