|
Specifications | |
---|---|
Knurl Diameter | 0.625˝ |
UHL | 3.435˝ |
Knurl Length | 0.400˝ |
Nose Length | 0.435˝ |
Thread Size | M14 x 1.50 |
Wheel Stud Hole Size - Cast Iron/Steel Hub | 0.609˝ - 0.619˝ |
Cast Iron/Steel Hub Drill Bit Size (actual dim.) | 39/64˝ (0.609˝) |
Wheel Stud Hole Size - Aluminum Hub | 0.609˝ - 0.615˝ |
Aluminum Hub Drill Bit Size (actual dim.) | 39/64˝ (0.609˝) |
click for info on fitting these studs to your hubs |
Product Release
(opens in a new window)