ARP General Torque Recommendations
Listed below are the general torque recommendations for bulk 5-packs and engine/accessory fasteners. Recommended torque is equal to 75% of the fastener's yield strength. Simply read down to the correct fastener size, then across to find the torque value for your application. Always use ARP Ultra-Torque® and follow the instructions below to ensure the correct preload is created.
Installation Instructions
- Apply ARP Ultra-Torque® to fastener threads and the underhead of the bolt or underside of the nut.
- Install fastener hand tight.
- Use torque wrench to install fastener to the torque value from the chart below.
Important Notes
NOTE 1: The torque values represented here are intended to be for general information only, not for specific installations.
NOTE 2: On specific installations, when the supplied instructions deviate from the torque values listed here, always follow the specific instructions packaged with each kit.

Recommended Torque to Achieve Optimum Preload (Clamping Force)
Using ARP Ultra-Torque® Fastener Assembly Lubricant
Note: For those using Newton/meters as a torquing reference, you must multiply the appropriate ft./lbs. factor by 1.356
170,000 / 180,000 PSI Tensile Strength
(1,171 Nmm²)
| Fastener Diameter | Torque* (Ft. / Lbs.) | Preload (Lbs.) |
|---|---|---|
| 1/4" | 12 | 3,492 |
| 5/16" | 24 | 5,805 |
| 3/8" | 45 | 8,622 |
| 7/16" | 70 | 11,880 |
| 1/2" | 110 | 16,391 |
| 9/16" | 160 | 21,220 |
| 5/8" | 210 | 26,372 |
| 6 mm | 11 | 3,359 |
| 8 mm | 24 | 5,801 |
| 10 mm | 54 | 9,970 |
| 11 mm | 72 | 12,184 |
| 12 mm | 98 | 14,472 |
| 14 mm | N/A | N/A |
| 16 mm | N/A | N/A |
190,000 / 200,000 PSI Tensile Strength
(1,300 Nmm²)
| Fastener Diameter | Torque* (Ft. / Lbs.) | Preload (Lbs.) |
|---|---|---|
| 1/4" | 14 | 3,967 |
| 5/16" | 28 | 6,588 |
| 3/8" | 50 | 9,782 |
| 7/16" | 80 | 13,470 |
| 1/2" | 125 | 18,515 |
| 9/16" | 180 | 23,944 |
| 5/8" | 240 | 29,756 |
| 6 mm | 13 | 3,814 |
| 8 mm | 28 | 6,581 |
| 10 mm | 62 | 11,305 |
| 11 mm | 82 | 13,961 |
| 12 mm | 112 | 16,949 |
| 14 mm | 184 | 22,771 |
| 16 mm | 244 | 29,664 |
220,000 PSI Tensile Strength
(1,515 Nmm²)
| Fastener Diameter | Torque* (Ft. / Lbs.) | Preload (Lbs.) |
|---|---|---|
| 1/4" | 16 | 4,442 |
| 5/16" | 32 | 7,371 |
| 3/8" | 55 | 10,942 |
| 7/16" | 90 | 15,060 |
| 1/2" | 140 | 20,639 |
| 9/16" | 200 | 26,668 |
| 5/8" | 270 | 33,140 |
| 6 mm | 15 | 4,269 |
| 8 mm | 32 | 7,361 |
| 10 mm | 70 | 12,640 |
| 11 mm | 92 | 15,738 |
| 12 mm | 125 | 19,425 |
| 14 mm | 205 | 25,730 |
| 16 mm | 272 | 33,519 |
