|
Specifications | |
---|---|
Knurl Diameter | 0.485˝ |
UHL | 2.850˝ |
Knurl Length | 0.275˝ |
Nose Length | 0.350˝ |
Diameter - Pitch | M12 x 1.5 |
Wheel Stud Hole Size - Cast Iron/Steel Hub | 0.469˝ - 0.479˝ |
Cast Iron/Steel Hub Drill Bit Size (actual dim.) | 12mm (0.472˝) |
Wheel Stud Hole Size - Aluminum Hub | 0.469˝ - 0.475˝ |
Aluminum Hub Drill Bit Size (actual dim.) | 12mm (0.472˝) |
click for info on fitting these studs to your hubs |