|
Specifications | |
---|---|
Knurl Diameter | 0.509˝ |
UHL | 2.000˝ |
Knurl Length | 0.315˝ |
Nose Length | 0.305˝ |
Thread Size | M12 x 1.50 |
Wheel Stud Hole Size - Cast Iron/Steel Hub | 0.493˝ - 0.503˝ |
Cast Iron/Steel Hub Drill Bit Size (actual dim.) | 1/2˝ (0.500˝) |
Wheel Stud Hole Size - Aluminum Hub | 0.493˝ - 0.499˝ |
Aluminum Hub Drill Bit Size (actual dim.) | 12.5mm* (0.492˝) |
* The nearest standard drill bit is too small. You will need to use an appropriately sized reamer to enlarge the drilled hole until it is within the tolerance for the material. | |
click for info on fitting these studs to your hubs |
Product Release
(opens in a new window)