|
Specifications | |
---|---|
Knurl Diameter | 0.486˝ |
UHL | 3.165˝ |
Knurl Length | 0.420˝ |
Nose Length | 0.308˝ |
Diameter - Pitch | 7/16-20 |
Wheel Stud Hole Size - Cast Iron/Steel Hub | 0.470˝ - 0.480˝ |
Cast Iron/Steel Hub Drill Bit Size (actual dim.) | 12mm (0.472˝) |
Wheel Stud Hole Size - Aluminum Hub | 0.470˝ - 0.476˝ |
Aluminum Hub Drill Bit Size (actual dim.) | 12mm (0.472˝) |
click for info on fitting these studs to your hubs |