|
Specifications | |
---|---|
Knurl Diameter | 0.595˝ |
UHL | 3.110˝ |
Knurl Length | 0.300˝ |
Nose Length | 0.300˝ |
Thread Size | 1/2-20 |
Wheel Stud Hole Size - Cast Iron/Steel Hub | 0.579˝ - 0.589˝ |
Cast Iron/Steel Hub Drill Bit Size (actual dim.) | 37/64˝* (0.578˝) |
Wheel Stud Hole Size - Aluminum Hub | 0.579˝ - 0.585˝ |
Aluminum Hub Drill Bit Size (actual dim.) | 37/64˝* (0.578˝) |
* The nearest standard drill bit is too small. You will need to use an appropriately sized reamer to enlarge the drilled hole until it is within the tolerance for the material. | |
click for info on fitting these studs to your hubs |