167 kits found for Metric Thread Bolt Kits
ARP Stainless - 5-Packs - All Sizes
STAINLESS STEEL: Ideally suited for many automotive and marine applications because stainless is tolerant of heat and resistant to rust and corrosion. ARP Stainless is specially alloyed for extra durability. It’s polished using a proprietary process to produce a beautiful finish. Tensile strength is typically rated at 180,000 psi.

Page 1 of 7 | Next | Last
Didn't find the kit you were looking for?
Diameter -
Thread Pitch
Under-head Length (UHL) Socket Size Kit # Torque Value* Add to List
M6 x 1.00 20mm 8mm hex 760-1001 11 ft-lbs (14.9 Nm)
M6 x 1.00 25mm 8mm hex 760-1002 11 ft-lbs (14.9 Nm)
M6 x 1.00 30mm 8mm hex 760-1003 11 ft-lbs (14.9 Nm)
M6 x 1.00 35mm 8mm hex 760-1004 11 ft-lbs (14.9 Nm)
M6 x 1.00 40mm 8mm hex 760-1005 11 ft-lbs (14.9 Nm)
M6 x 1.00 45mm 8mm hex 760-1006 11 ft-lbs (14.9 Nm)
M6 x 1.00 50mm 8mm hex 760-1007 11 ft-lbs (14.9 Nm)
M6 x 1.00 55mm 8mm hex 760-1008 11 ft-lbs (14.9 Nm)
M6 x 1.00 60mm 8mm hex 760-1009 11 ft-lbs (14.9 Nm)
M6 x 1.00 65mm 8mm hex 760-1010 11 ft-lbs (14.9 Nm)
M6 x 1.00 70mm 8mm hex 760-1011 11 ft-lbs (14.9 Nm)
M6 x 1.00 75mm 8mm hex 760-1012 11 ft-lbs (14.9 Nm)
M6 x 1.00 80mm 8mm hex 760-1013 11 ft-lbs (14.9 Nm)
M6 x 1.00 90mm 8mm hex 760-1014 11 ft-lbs (14.9 Nm)
M6 x 1.00 100mm 8mm hex 760-1015 11 ft-lbs (14.9 Nm)
M6 x 1.00 12mm 8mm hex 760-1016 11 ft-lbs (14.9 Nm)
M6 x 1.00 16mm 8mm hex 760-1017 11 ft-lbs (14.9 Nm)
M6 x 1.00 135mm 8mm hex 760-1018 11 ft-lbs (14.9 Nm)
M8 x 1.25 20mm 10mm hex 761-1001 24 ft-lbs (32.5 Nm)
M8 x 1.25 25mm 10mm hex 761-1002 24 ft-lbs (32.5 Nm)
M8 x 1.25 30mm 10mm hex 761-1003 24 ft-lbs (32.5 Nm)
M8 x 1.25 35mm 10mm hex 761-1004 24 ft-lbs (32.5 Nm)
M8 x 1.25 40mm 10mm hex 761-1005 24 ft-lbs (32.5 Nm)
M8 x 1.25 45mm 10mm hex 761-1006 24 ft-lbs (32.5 Nm)
*Torque notes: The torque values represented here are intended to be for general information only, not for specific installations. On specific installations, where the supplied instructions deviate from the torque values listed here, always follow the specific instructions packaged with the kit. Always lubricate the fastener prior to applying torque to ensure accurate readings. The values below are for use with ARP Ultra-Torque®.

Page 1 of 7 | Next | Last